| Registration Type | EARLY BIRD (CLOSED) | REGULAR RATE until Aug. 31 | ON-SITE REGISTRATION | RECEIVES BMHC24 SWAG | |
|---|---|---|---|---|---|
| BMHC24 Training Institute Sessions | General | $175 per training | $175 per training | X | ✓ |
| Virtual | General | $275 | $275 | X | |
| 2 Day In-Person On-site general registration is $350 per conference day based on availability | Student (Documentation required) | $125 | $125 | X | ✓ |
| General | $350 | $500 | $700 | ✓ | |
| Exhibitors | $3,000 | $3,000 | X | ||
| Merchants | $1,500 | $750 | X | ||
| BMHC24 Awards Dinner | General | $125 | $125 | $125 | |


